| Date | Location | Where | Results |
|---|---|---|---|
| 8/24 | at | Evanston | W 37-24 |
| 8/31 | vs | Rock Springs | W 48-0 |
| 9/7 | at | Cheyenne East | W 48-35 |
| 9/14 | vs | Casper Kelly Walsh | W 41-21 |
| 9/21 | at | Laramie | W 47-20 |
| 9/28 | at | Sheridan | W 21-18 |
| 10/5 | vs | Cheyenne Central | W 21-7 |
| 10/12 | vs | Cheyenne South | W 70-14 |
| 10/19 | at | Casper Natrona | L 20-17 |
| 10/26 | vs | Evanston* | W 42-16 |
| 11/2 | vs | Sheridan* | W 35-16 |
| 11/10 | vs | Casper Natrona* | L 35-7 |
| Championship at Laramie | |||
| *playoffs |
